35AD02Q-01075剎車盤制動(dòng)盤適用于東風(fēng)天龍?zhí)戾\卡車
35AD02Q-01075剎車盤制動(dòng)盤適用于東風(fēng)天龍?zhí)戾\卡車
35AD02Q-01075剎車盤制動(dòng)盤適用于東風(fēng)天龍?zhí)戾\卡車
OEM No | Diam | Thick | Height | Studs |
17870 | 430 | 45 | 168 | 10 |
1387439 | 432 | 45 | 45 | spl |
1904531 | 280 | 16 | 146 | 6 |
1906466 | 330 | 34 | 141 | 8 |
2991646 | 276 | 16 | 66 | 5 |
2995894 | 377 | 45 | 107 | 14 |
2996033 | 294 | 24 | 83.5 | 8 |
2996043 | 294 | 24 | 87 | 8 |
2996121 | 290 | 28 | 46 | 9 |
3092710 | 434 | 45 | 45 | |
42546401 | 290 | 22 | 110.5 | 6 |
85103804 | 410 | 45 | 45 | |
85103809 | 375 | 45 | 45 | |
1307356080 | 300 | 24 | 66 | 5 |
4079000300 | 430 | 45 | 160.5 | 10 |
5000545242 | 354 | 30 | 82 | 10 |
0308834047 0308834040 | 377 | 45 | 159 | 10 |
0308834067 0308834060 0308834020 | 377 | 45 | 159 | 10 |
0308834087 BD27977 0308834080 | 377 | 45 | 170 | 10 |
0308834107 0308834100 | 377 | 45 | 160 | 10 |
0308834167 0308834030 0308834010 0308834017 | 377 | 45 | 160 | 8 |
0308835017 0308835010 | 430 | 45 | 160 | 10 |
0308835057 | 430 | 45 | 160 | 10 |
110342714 | 470 | 48 | 223 | 20 |
1142132 M078157 449418 DAF113 | 377 | 45 | ||
1408670 1400163 1408252 | 330 | 34 | 144 | 16 |
1408671 1408253 1403758 | 330 | 34 | 144 | 16 |
15186247 11034281 | 468 | 16 | ||
1525365 658517 658537 | 430 | 45 | 131 | 10 |
1852817 1386686 1402272 | 430 | 45 | 131 | 10 |
1907569 66641969 | 370 | 45 | 181 | 8 |
20428193 85103803 | 434 | 45 | 45 | |
20995144 | 434 | 45 | 130 | 10 |
21227349 21225115 BD27987 | 378 | 45 | 150 | 10 |
2991979 1908729 1907631 1908614 7573317 | 430 | 50 | 102 | 12 |
2992271 | 377 | 45 | 151 | 8 |
2996328 2995812 | 432 | 45 | 154 | 12 |
3095672 68323232 MBR9000 | 375 | 45 | 130 | 14 |
3564211212 3564211012 | 438 | 45 | 135 | 10 |
4079000301 | 430 | 45 | 160 | 10 |
4079000400 | 377 | 45 | 157 | 8 |
4079000502 | 430 | 45 | 130 | 15 |
4079000703 | 375 | 45 | 140 | 12 |
4079001201 | 377 | 45 | 157.5 | 12 |
4079001303 | 430 | 45 | 48 | 10 |
4079001400 | 377 | 45 | 157.5 | 12 |
4079001701 | 430 | 45 | 131.5 | |
4079001801 | 377 | 45 | 141 | 10 |
4164210412 | 374 | 22 | 22 | 10 |
42471150 7182874 | 360 | 22 | 137 | 6 |
42471214 BD27993 | 290 | 26 | 53 | 6 |
4374210412 | 380 | 30 | 64 | 8 |
500306590 | 276 | 22 | 73 | 5 |
5010207431 5010019249 | 350 | 30 | 73 | 10 |
5010216437 REN103 | 438 | 45 | 96 | 10 |
5010216548 5000792539 | 440 | 45 | 100 | 10 |
5010260218 REN110 | 380 | 45 | 85 | 10 |
5010525014 BD27899 | 375 | 45 | 99 | 10 |
6274210012 2069432001 | 432 | 45 | 135 | 10 |
6684230012 | 304 | 30 | 120 | 6 |
6694210612 6684210112 | 340 | 30 | 91 | 6 |
6704210312 6704210112 | 324 | 30 | 91 | 6 |
6775227 6775229 6775223 | 323 | 30 | 138 | 8 |
68323825 MBR9004 BD27988 | 434 | 45 | 150 | 10 |
7171274 1904532 | 315 | 26 | 118 | 6 |
7172882 1907568 | 370 | 45 | 150 | 8 |
7173036 1907725 1908577 | 304 | 30 | 128.5 | 6 |
7180256 1908773 42471111 66641973 | 289 | 22 | 85 | 8 |
7182300 | 276 | 16 | 70 | 5 |
7182305 1906461 1906438 7179778 2992470 | 436 | 45 | 138 | 12 |
8124117 | 417 | 30 | 80 | 10 |
81508030009 81508030014 81508030015 | 438 | 45 | 135 | 10 |
81508030010 960320 | 324 | 30 | 102 | 10 |
81508030026 81508030024 | 330 | 34 | 104 | 10 |
81508030041 81508030021 81508030010 | 432 | 45 | 135 | 10 |
81508030053 81508030042 | 335 | 34 | 93 | 10 |
81508030057 81508030027 81508030020 | 376 | 45 | 128 | 10 |
81508030061 81508030022 | 330 | 34 | 124 | 12 |
9014230612 9014230412 | 258 | 12 | 96 | 5 |
9014230812 | 258 | 12 | 96 | 5 |
9024210912 | 276 | 22 | 77 | 5 |
9024210912 | 276 | 22 | 77 | 5 |
9024230412 9024230512 | 272 | 16 | 96 | 5 |
9044230312 2D0615601B | 285 | 22 | 93 | 6 |
9054210012 | 290 | 26 | 70 | 8 |
9064210012 960564 | 300 | 28 | 69 | 6 |
9064230012 960422 | 298 | 16 | 71 | 6 |
9064230112 | 330 | 28 | 93 | 6 |
93800492 1904529 | 267 | 14 | 111 | 6 |
93821918 1908772 66641972 42470842 | 290 | 22 | 111 | 6 |
9434210312 | 430 | 45 | 143 | 10 |
9704230612 9704230312 9704230412 | 335 | 34 | 111 | 8 |
9704230712 9704230512 9704232112 9704230012 | 335 | 34 | 111 | 8 |
9754210212 9754210012 9754210112 9754210512 | 377 | 45 | 134 | 14 |
9754230012 9754230312 9754230612 | 377 | 45 | 139 | 8 |
9754230612 9754230012 9754230312 | 377 | 45 | 138 | 8 |
AMPB860 AMPA014 NJK2785 DAF102 | 375 | 44 | 128 | 10 |
AMPB889 MAK7529 MAK7429 PAK7404 PAK5513 PAK3545 DAF100 | 315 | 26 | 121 | 10 |
MBR9014 | 377 | 45 | 150 | |
0308835030 0308835050 | 430 | 45 | 159 | 10 |
1904693 66641993 | 290 | 25 | 160.5 | 6 |
1907726 1908578 | 322 | 30 | 134 | 8 |
2992477 2996327 7184136 | 432 | 45 | 139 | 12 |
2992477 2996327 7184136 | 432 | 45 | 139 | 12 |
81508030031 81508030038 81508030040 81508030023 MAN104 | 432 | 45 | 130 | 12 |
9424211212 9424211112 9424212112 9424211012 9424210912 | 430 | 45 | 132 | 10 |
9704210012 9704210112 9704210612 9704210712 | 335 | 34 | 102.5 | 10 |
DAF111 | 432 | 45 | ||
DAF112 | 377 | 45 | 112 | |
M069018 M200135-01 449445 | 430 | 45 | 155 | 10 |
MBR9014 | 376.5 | 45 | 150 | 8 |
免責(zé)聲明:以上所展示的信息由會(huì)員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。汽配人網(wǎng)對(duì)此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會(huì)員進(jìn)行聯(lián)系。